HUTG-025500-85
Charming villa with pool, garden, outdoor dining area, and parking located in the Residencial Begur development.
– DISTRIBUTION –
*On one level (access via stairs): entrance to the living-dining room with access to the front and rear terraces, a fully equipped separate kitchen, one double bedroom (with a double bed) en suite with a bathroom with a shower, one double bedroom with a double bed, one double bedroom with two single beds, one double bedroom with bunk beds, and a bathroom with a shower. All bedrooms open onto a terrace.
Capacity for 8 persons.
Villa with pool, garden, Wi-Fi, large garage, and off-street parking.
– PRICES –
01/06 – 27/06: 2.200€ / week
28/06 – 11/07: 2.700€ / week
12/07 – 30/08: 3.200€ / week
31/08 – 30/09: 2.200€ / week
+ cleaning fee
+ turistic tax (2€ per adult and night, maxim 7 nights)
– EQUIPMENT –
Dish-washer: yes
Washing machine: yes
Microwaves: yes
Hobs: yes
Oven: yes
Fridge: yes
TV: yes
Wifi: yes
Garage: yes
Parking: yes (in the street)
Lift: no
BBQ: yes (restricions in summertime)
A/A: yes
—
Agenda of activities in Begur: https://visitbegur.cat/es/
Agenda of activities in Pals: https://www.visitpals.com/ca/agenda/
Tourism in Begur
Waste management in Begur
All Sweet Home Costa Brava vacation rental properties Sweet Home Costa Brava
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |


